name | data type | description |
---|---|---|
deleteOrder | boolean | |
invoiceLife | number | |
customerProspectLife | number | |
deleteInvoice | boolean | |
accountingLife | number | |
deleteMailingLife | boolean | |
deleteCustomerProspect | boolean | |
deleteAoCheckUnpaidLife | boolean | |
deleteAccounting | boolean | |
aoCheckUnpaidLife | number | |
transient | boolean | |
inactiveSubscriptionLife | number | |
version | number | |
inactiveOrderLife | number | |
mailingLife | number | |
deleteSubscription | boolean | |
id | number |
Example
{ "deleteOrder" : true, "invoiceLife" : 12345, "customerProspectLife" : 12345, "deleteInvoice" : true, "accountingLife" : 12345, "deleteMailingLife" : true, "deleteCustomerProspect" : true, "deleteAoCheckUnpaidLife" : true, "deleteAccounting" : true, "aoCheckUnpaidLife" : 12345, "transient" : true, "inactiveSubscriptionLife" : 12345, "version" : 12345, "inactiveOrderLife" : 12345, "mailingLife" : 12345, "deleteSubscription" : true, "id" : 12345 }