The Class InvoiceConfigurationDto.
| name | data type | description |
|---|---|---|
| displaySubscriptions | boolean | The display subscriptions. |
| displayServices | boolean | The display services. |
| displayOffers | boolean | The display offers. |
| displayEdrs | boolean | The display edrs. |
| displayProvider | boolean | The display provider. |
| displayCfAsXML | boolean | The display cf as XML. |
| displayPricePlans | boolean | The display price plans. |
| displayDetail | boolean | The display detail. |
| displayChargesPeriods | boolean | The display charges periods. |
| displayBillingCycle | boolean | The display billing cycle. |
| displayFreeTransacInInvoice | boolean | The display free transac in invoice. |
| displayOrders | boolean | The display orders. |
| currentInvoiceNb | number | |
| displayWalletOperations | boolean | display wallet operations. |
| defaultInvoiceSubcategoryCode | string | Default invoice sub-category |
| defaultGenericArticleCode | string | Default generic accounting article |
| defaultDiscountArticleCode | string | Default discount accounting article |
| defaultAdvancedPaymentArticleCode | string | Default advanced payment accounting article |
| defaultInvoiceMinimumArticleCode | string | Default invoice minimum accounting article |
| displayUserAccountHierarchy | boolean | Display user account hierarchy. |
| displayTaxDetails | boolean | The display tax details. |
Example
{
"displaySubscriptions" : true,
"displayServices" : true,
"displayOffers" : true,
"displayEdrs" : true,
"displayProvider" : true,
"displayCfAsXML" : true,
"displayPricePlans" : true,
"displayDetail" : true,
"displayChargesPeriods" : true,
"displayBillingCycle" : true,
"displayFreeTransacInInvoice" : true,
"displayOrders" : true,
"currentInvoiceNb" : 12345,
"displayWalletOperations" : true,
"defaultInvoiceSubcategoryCode" : "...",
"defaultGenericArticleCode" : "...",
"defaultDiscountArticleCode" : "...",
"defaultAdvancedPaymentArticleCode" : "...",
"defaultInvoiceMinimumArticleCode" : "...",
"displayUserAccountHierarchy" : true,
"displayTaxDetails" : true
}