Represents matched account operations.
| name | data type | description |
|---|---|---|
| matchingId | number | Matching identifier - groups several account operations matched together. |
| matchingType | MatchingTypeEnum | Matching type. |
| matchingDate | number | Date matched. |
| matchingAmount | number | Total amount matched. |
| accountOperationId | number | Account operation identifier. |
| code | string | Account operation type code. |
| description | string | Account operation type description. |
| transactionDate | number | Account operation date. |
| transactionCategory | OperationCategoryEnum | Account operation type - credit, debit. |
| dueDate | number | Account operation due date. |
| transactionAmount | number | Account operation amount. |
| matchedTransactionAmount | number | Currently matched account operation amount. |
| matchingStatus | MatchingStatusEnum | The matching status. |
Example
{
"matchingId" : 12345,
"matchingType" : "A_DERICT_DEBIT",
"matchingDate" : 12345,
"matchingAmount" : 12345.0,
"accountOperationId" : 12345,
"code" : "...",
"description" : "...",
"transactionDate" : 12345,
"transactionCategory" : "DEBIT",
"dueDate" : 12345,
"transactionAmount" : 12345.0,
"matchedTransactionAmount" : 12345.0,
"matchingStatus" : "O"
}