A Dto class for Rated Transaction informations
name | data type | description |
---|---|---|
usageDate | number | The usage date. |
unitAmountWithoutTax | number | The unit amount without tax. |
unitAmountWithTax | number | The unit amount with tax. |
unitAmountTax | number | The unit amount tax. |
quantity | number | The quantity. |
inputQuantity | number | The quantity. |
rawAmountWithoutTax | number | The raw amount without tax. |
rawAmountWithTax | number | The raw amount with tax. |
amountWithoutTax | number | The amount without tax. |
amountWithTax | number | The amount with tax. |
amountTax | number | The amount tax. |
code | string | The code. |
status | RatedTransactionStatusEnum | The status. |
description | string | The description. |
unityDescription | string | The unity description. |
priceplanCode | string | The priceplan code. |
doNotTriggerInvoicing | boolean | The do not trigger invoicing. |
startDate | number | The start date. |
endDate | number | The end date. |
parameter1 | string | parameter1 : used to set more onformations in case of "DETAILLED" invoice. |
parameter2 | string | parameter2 : used to set more onformations in case of "DETAILLED" invoice. |
parameter3 | string | parameter2 : used to set more onformations in case of "DETAILLED" invoice. |
userAccountCode | string | The user account code. |
taxCode | string | Tax applied - code |
taxPercent | number | Tax percent |
invoiceSubCategoryCode | string | Invoice subcategory code |
sellerCode | string | Seller code |
billingAccountCode | string | BillingAccount code |
taxClassCode | string | Charge tax class code |
inputUnitOfMeasure | string | input_unit_unitOfMeasure |
ratingUnitOfMeasure | string | rating_unit_unitOfMeasure |
sortIndex | number | Sorting index. |
Example
{ "usageDate" : 12345, "unitAmountWithoutTax" : 12345.0, "unitAmountWithTax" : 12345.0, "unitAmountTax" : 12345.0, "quantity" : 12345.0, "inputQuantity" : 12345.0, "rawAmountWithoutTax" : 12345.0, "rawAmountWithTax" : 12345.0, "amountWithoutTax" : 12345.0, "amountWithTax" : 12345.0, "amountTax" : 12345.0, "code" : "...", "status" : "BILLED", "description" : "...", "unityDescription" : "...", "priceplanCode" : "...", "doNotTriggerInvoicing" : true, "startDate" : 12345, "endDate" : 12345, "parameter1" : "...", "parameter2" : "...", "parameter3" : "...", "userAccountCode" : "...", "taxCode" : "...", "taxPercent" : 12345.0, "invoiceSubCategoryCode" : "...", "sellerCode" : "...", "billingAccountCode" : "...", "taxClassCode" : "...", "inputUnitOfMeasure" : "...", "ratingUnitOfMeasure" : "...", "sortIndex" : 12345 }