Invoice category invoice aggregate DTO
| name | data type | description |
|---|---|---|
| description | string | The description |
| itemNumber | number | The item number |
| amountWithoutTax | number | The amount without tax |
| amountTax | number | The amount tax |
| amountWithTax | number | The amount with tax |
| taxCode | string | The taxes code |
| taxPercent | number | The tax percent applied |
| accountingCode | string | The accounting code. |
Example
{
"description" : "...",
"itemNumber" : 12345,
"amountWithoutTax" : 12345.0,
"amountTax" : 12345.0,
"amountWithTax" : 12345.0,
"taxCode" : "...",
"taxPercent" : 12345.0,
"accountingCode" : "..."
}