The Class BankCoordinatesDto.
name | data type | constraints | description |
---|---|---|---|
bankCode | string | required, max size: 5, min size: 0 | The bank code. |
branchCode | string | required, max size: 5, min size: 0 | The branch code. |
accountNumber | string | required, max size: 11, min size: 0 | The account number. |
key | string | required, max size: 2, min size: 0 | The key. |
iban | string | required, max size: 34, min size: 0 | The iban. |
bic | string | required, max size: 11, min size: 0 | The bic. |
accountOwner | string | required, max size: 50, min size: 0 | The account owner. |
bankName | string | required, max size: 50, min size: 0 | The bank name. |
bankId | string | max size: 50, min size: 0 | The bank id. |
issuerNumber | string | max size: 50, min size: 0 | The issuer number. |
issuerName | string | max size: 50, min size: 0 | The issuer name. |
ics | string | max size: 35, min size: 0 | The ics. |
Example
{ "bankCode" : "...", "branchCode" : "...", "accountNumber" : "...", "key" : "...", "iban" : "...", "bic" : "...", "accountOwner" : "...", "bankName" : "...", "bankId" : "...", "issuerNumber" : "...", "issuerName" : "...", "ics" : "..." }