name | data type | description |
---|---|---|
transient | boolean | |
aoCheckUnpaidLife | number | |
deleteMailingLife | boolean | |
deleteSubscription | boolean | |
deleteAccounting | boolean | |
inactiveOrderLife | number | |
accountingLife | number | |
inactiveSubscriptionLife | number | |
id | number | |
version | number | |
customerProspectLife | number | |
invoiceLife | number | |
deleteInvoice | boolean | |
deleteCustomerProspect | boolean | |
deleteAoCheckUnpaidLife | boolean | |
deleteOrder | boolean | |
mailingLife | number |
Example
{ "transient" : true, "aoCheckUnpaidLife" : 12345, "deleteMailingLife" : true, "deleteSubscription" : true, "deleteAccounting" : true, "inactiveOrderLife" : 12345, "accountingLife" : 12345, "inactiveSubscriptionLife" : 12345, "id" : 12345, "version" : 12345, "customerProspectLife" : 12345, "invoiceLife" : 12345, "deleteInvoice" : true, "deleteCustomerProspect" : true, "deleteAoCheckUnpaidLife" : true, "deleteOrder" : true, "mailingLife" : 12345 }