The Class AuditableFieldDto.
| name | data type | type | namespace | min/max occurs | wrapped by | description |
|---|---|---|---|---|---|---|
| actor | string | attribute | 0/1 | User who created the record | ||
| changeOrigin | string | attribute | 0/1 | Change origin | ||
| code | string | attribute | 1/1 | The code | ||
| created | string | attribute | 0/1 | Created date | ||
| currentState | string | attribute | 0/1 | Current state | ||
| description | string | attribute | 0/1 | The description | ||
| entityClass | string | attribute | 0/1 | Entity class | ||
| fieldName | string | attribute | 0/1 | Field name | ||
| id | long | attribute | 0/1 | The id. | ||
| originName | string | attribute | 0/1 | Origin name | ||
| previousState | string | attribute | 0/1 | Previous state | ||
| auditable | auditableDto | element | 0/1 | |||
| auditableField | auditableFieldDto | element | 0/unbounded | auditableFields | ||
| updatedCode | string | element | 0/1 | The updated code. |
Example
<auditableField actor="..." changeOrigin="..." code="..." created="..." currentState="..." description="..." entityClass="..." fieldName="..." id="..." originName="..." previousState="...">
<auditable created="..." creator="..." updated="..." updater="..."/>
<auditableFields>
<auditableField/>
</auditableFields>
<updatedCode>...</updatedCode>
</auditableField>