The Class BankCoordinatesDto.
| name | data type | type | namespace | min/max occurs | constraints | description |
|---|---|---|---|---|---|---|
| accountNumber | string | element | 1/1 | required, max size: 11, min size: 0 | The account number. | |
| accountOwner | string | element | 1/1 | required, max size: 50, min size: 0 | The account owner. | |
| bankCode | string | element | 1/1 | required, max size: 5, min size: 0 | The bank code. | |
| bankId | string | element | 0/1 | max size: 50, min size: 0 | The bank id. | |
| bankName | string | element | 1/1 | required, max size: 50, min size: 0 | The bank name. | |
| bic | string | element | 1/1 | required, max size: 11, min size: 0 | The bic. | |
| branchCode | string | element | 1/1 | required, max size: 5, min size: 0 | The branch code. | |
| iban | string | element | 1/1 | required, max size: 34, min size: 0 | The iban. | |
| ics | string | element | 0/1 | max size: 35, min size: 0 | The ics. | |
| issuerName | string | element | 0/1 | max size: 50, min size: 0 | The issuer name. | |
| issuerNumber | string | element | 0/1 | max size: 50, min size: 0 | The issuer number. | |
| key | string | element | 1/1 | required, max size: 2, min size: 0 | The key. |
Example
<BankCoordinates> <bankCode>...</bankCode> <branchCode>...</branchCode> <accountNumber>...</accountNumber> <key>...</key> <iban>...</iban> <bic>...</bic> <accountOwner>...</accountOwner> <bankName>...</bankName> <bankId>...</bankId> <issuerNumber>...</issuerNumber> <issuerName>...</issuerName> <ics>...</ics> </BankCoordinates>