The Class InvoiceConfigurationDto.
| name | data type | type | namespace | min/max occurs | description |
|---|---|---|---|---|---|
| currentInvoiceNb | long | element | 0/1 | ||
| displayBillingCycle | boolean | element | 0/1 | The display billing cycle. | |
| displayCfAsXML | boolean | element | 0/1 | The display cf as XML. | |
| displayChargesPeriods | boolean | element | 0/1 | The display charges periods. | |
| displayDetail | boolean | element | 0/1 | The display detail. | |
| displayEdrs | boolean | element | 0/1 | The display edrs. | |
| displayFreeTransacInInvoice | boolean | element | 0/1 | The display free transac in invoice. | |
| displayOffers | boolean | element | 0/1 | The display offers. | |
| displayOrders | boolean | element | 0/1 | The display orders. | |
| displayPricePlans | boolean | element | 0/1 | The display price plans. | |
| displayProvider | boolean | element | 0/1 | The display provider. | |
| displayServices | boolean | element | 0/1 | The display services. | |
| displaySubscriptions | boolean | element | 0/1 | The display subscriptions. |
Example
<InvoiceConfiguration> <displaySubscriptions>...</displaySubscriptions> <displayServices>...</displayServices> <displayOffers>...</displayOffers> <displayEdrs>...</displayEdrs> <displayProvider>...</displayProvider> <displayCfAsXML>...</displayCfAsXML> <displayPricePlans>...</displayPricePlans> <displayDetail>...</displayDetail> <displayChargesPeriods>...</displayChargesPeriods> <displayBillingCycle>...</displayBillingCycle> <displayFreeTransacInInvoice>...</displayFreeTransacInInvoice> <displayOrders>...</displayOrders> <currentInvoiceNb>...</currentInvoiceNb> </InvoiceConfiguration>