A Dto class for Rated Transaction informations
| name | data type | type | namespace | min/max occurs | constraints | description |
|---|---|---|---|---|---|---|
| amountTax | decimal | element | 1/1 | required | The amount tax. | |
| amountWithTax | decimal | element | 1/1 | required | The amount with tax. | |
| amountWithoutTax | decimal | element | 1/1 | required | The amount without tax. | |
| billingAccountCode | string | element | 0/1 | BillingAccount code | ||
| code | string | element | 1/1 | required | The code. | |
| description | string | element | 0/1 | The description. | ||
| doNotTriggerInvoicing | boolean | element | 1/1 | The do not trigger invoicing. | ||
| endDate | dateTime | element | 0/1 | The end date. | ||
| invoiceSubCategoryCode | string | element | 0/1 | Invoice subcategory code | ||
| parameter1 | string | element | 0/1 | parameter1 : used to set more onformations in case of "DETAILLED" invoice. | ||
| parameter2 | string | element | 0/1 | parameter2 : used to set more onformations in case of "DETAILLED" invoice. | ||
| parameter3 | string | element | 0/1 | parameter2 : used to set more onformations in case of "DETAILLED" invoice. | ||
| priceplanCode | string | element | 0/1 | The priceplan code. | ||
| quantity | decimal | element | 0/1 | The quantity. | ||
| sellerCode | string | element | 0/1 | Seller code | ||
| startDate | dateTime | element | 0/1 | The start date. | ||
| taxCode | string | element | 0/1 | Tax applied - code | ||
| taxPercent | decimal | element | 0/1 | Tax percent | ||
| unitAmountTax | decimal | element | 0/1 | The unit amount tax. | ||
| unitAmountWithTax | decimal | element | 0/1 | The unit amount with tax. | ||
| unitAmountWithoutTax | decimal | element | 0/1 | The unit amount without tax. | ||
| unityDescription | string | element | 0/1 | The unity description. | ||
| usageDate | dateTime | element | 1/1 | required | The usage date. | |
| userAccountCode | string | element | 0/1 | The user account code. |
Example
<RatedTransaction> <usageDate>...</usageDate> <unitAmountWithoutTax>...</unitAmountWithoutTax> <unitAmountWithTax>...</unitAmountWithTax> <unitAmountTax>...</unitAmountTax> <quantity>...</quantity> <amountWithoutTax>...</amountWithoutTax> <amountWithTax>...</amountWithTax> <amountTax>...</amountTax> <code>...</code> <description>...</description> <unityDescription>...</unityDescription> <priceplanCode>...</priceplanCode> <doNotTriggerInvoicing>...</doNotTriggerInvoicing> <startDate>...</startDate> <endDate>...</endDate> <parameter1>...</parameter1> <parameter2>...</parameter2> <parameter3>...</parameter3> <userAccountCode>...</userAccountCode> <taxCode>...</taxCode> <taxPercent>...</taxPercent> <invoiceSubCategoryCode>...</invoiceSubCategoryCode> <sellerCode>...</sellerCode> <billingAccountCode>...</billingAccountCode> </RatedTransaction>