Invoice category invoice aggregate DTO
| name | data type | type | namespace | min/max occurs | description |
|---|---|---|---|---|---|
| accountingCode | string | element | 0/1 | The accounting code. | |
| amountTax | decimal | element | 0/1 | The amount tax | |
| amountWithTax | decimal | element | 0/1 | The amount with tax | |
| amountWithoutTax | decimal | element | 0/1 | The amount without tax | |
| description | string | element | 0/1 | The description | |
| itemNumber | int | element | 0/1 | The item number | |
| taxCode | string | element | 0/1 | The taxes code | |
| taxPercent | decimal | element | 0/1 | The tax percent applied |
Example
<CategoryInvoiceAgregate> <description>...</description> <itemNumber>...</itemNumber> <amountWithoutTax>...</amountWithoutTax> <amountTax>...</amountTax> <amountWithTax>...</amountWithTax> <taxCode>...</taxCode> <taxPercent>...</taxPercent> <accountingCode>...</accountingCode> </CategoryInvoiceAgregate>