The Class OtherCreditAndChargeDto.
| name | data type | type | namespace | min/max occurs | description |
|---|---|---|---|---|---|
| operationDate | dateTime | element | 0/1 | The operation date. | |
Properties inherited from accountOperationDto |
|||||
| accountCode | string | element | 0/1 | The account code. | |
| accountCodeClientSide | string | element | 0/1 | The account code client side. | |
| accountingCode | string | element | 0/1 | The accounting code. | |
| amount | decimal | element | 0/1 | The amount. | |
| amountWithoutTax | decimal | element | 0/1 | The amount without tax. | |
| bankCollectionDate | dateTime | element | 0/1 | The bank collection date. | |
| bankLot | string | element | 0/1 | The bank lot. | |
| bankReference | string | element | 0/1 | The bank reference. | |
| billingAccountName | string | element | 0/1 | The billing account name. | |
| code | string | element | 0/1 | The occ code. | |
| customFields | customFieldsDto | element | 0/1 | The custom fields. | |
| customerAccount | string | element | 0/1 | The customer account. | |
| depositDate | dateTime | element | 0/1 | The deposit date. | |
| description | string | element | 0/1 | The occ description. | |
| dueDate | dateTime | element | 0/1 | The due date. | |
| excludedFromDunning | boolean | element | 0/1 | The excluded from dunning. | |
| id | long | element | 0/1 | The id. | |
| matchingAmount | decimal | element | 0/1 | The matching amount. | |
| matchingAmounts | matchingAmountsDto | element | 0/1 | The matching amounts. | |
| matchingStatus | matchingStatusEnum | element | 0/1 | The matching status. | |
| orderNumber | string | element | 0/1 | The order number. | |
| otherCreditAndCharge | otherCreditAndChargeDto | element | 0/1 | The other credit and charge. | |
| paymentInfo | string | element | 0/1 | The payment info. | |
| paymentInfo1 | string | element | 0/1 | The payment info 1. | |
| paymentInfo2 | string | element | 0/1 | The payment info 2. | |
| paymentInfo3 | string | element | 0/1 | The payment info 3. | |
| paymentInfo4 | string | element | 0/1 | The payment info 4. | |
| paymentInfo5 | string | element | 0/1 | The payment info 5. | |
| paymentInfo6 | string | element | 0/1 | The payment info 6. | |
| paymentMethod | string | element | 0/1 | The payment method. | |
| recordedInvoice | recordedInvoiceDto | element | 0/1 | The recorded invoice. | |
| reference | string | element | 0/1 | The reference. | |
| rejectedPayment | rejectedPaymentDto | element | 0/1 | The rejected payment. | |
| taxAmount | decimal | element | 0/1 | The tax amount. | |
| transactionCategory | operationCategoryEnum | element | 0/1 | The transaction category. | |
| transactionDate | dateTime | element | 0/1 | The transaction date. | |
| type | string | element | 0/1 | The type. | |
| unMatchingAmount | decimal | element | 0/1 | The un matching amount. | |
Properties inherited from auditableEntityDto |
|||||
| auditable | auditableDto | element | 0/1 | ||
| auditableField | auditableFieldDto | element | 0/unbounded | ||
Example
<o----->
<operationDate>...</operationDate>
<id>...</id>
<dueDate>...</dueDate>
<type>...</type>
<transactionDate>...</transactionDate>
<transactionCategory>...</transactionCategory>
<reference>...</reference>
<accountingCode>...</accountingCode>
<amount>...</amount>
<amountWithoutTax>...</amountWithoutTax>
<taxAmount>...</taxAmount>
<matchingAmount>...</matchingAmount>
<unMatchingAmount>...</unMatchingAmount>
<matchingStatus>...</matchingStatus>
<code>...</code>
<description>...</description>
<customerAccount>...</customerAccount>
<excludedFromDunning>...</excludedFromDunning>
<orderNumber>...</orderNumber>
<matchingAmounts>
<matchingAmount/>
</matchingAmounts>
<otherCreditAndCharge/>
<recordedInvoice>
<productionDate>...</productionDate>
<invoiceDate>...</invoiceDate>
<netToPay>...</netToPay>
</recordedInvoice>
<rejectedPayment>
<rejectedType>...</rejectedType>
<rejectedDate>...</rejectedDate>
<rejectedDescription>...</rejectedDescription>
<rejectedCode>...</rejectedCode>
</rejectedPayment>
<bankLot>...</bankLot>
<bankReference>...</bankReference>
<bankCollectionDate>...</bankCollectionDate>
<depositDate>...</depositDate>
<paymentMethod>...</paymentMethod>
<customFields>
<customField/>
<inheritedCustomField/>
</customFields>
<paymentInfo>...</paymentInfo>
<paymentInfo1>...</paymentInfo1>
<paymentInfo2>...</paymentInfo2>
<paymentInfo3>...</paymentInfo3>
<paymentInfo4>...</paymentInfo4>
<paymentInfo5>...</paymentInfo5>
<paymentInfo6>...</paymentInfo6>
<billingAccountName>...</billingAccountName>
<auditable/>
<auditableFields>
<auditableField/>
</auditableFields>
</o----->